Associate Salary Information
Associate Base Salary
| Class Year | Annual Salary |
|---|---|
| 2025 | $225,000 |
| 2024 | $225,000 |
| 2023 | $235,000 |
| 2022 | $260,000 |
| 2021 | $310,000 |
| 2020 | $365,000 |
| 2019 | $390,000 |
| 2018 | $420,000 |
| 2017 | $435,000 |
| 2016+ | $435,000 |
Actual salary will be determined based on skills, experience (to the extent relevant) and other job-related factors, consistent with applicable law. Attorneys are paid on a semi-monthly basis during employment.
Summer Associates
| Annual Salary |
|---|
| $225,000 |
Summer Associates are paid on a semi-monthly basis during employment.
The compensation information above reflects our current pay scale.